Protected
57/50
Signed
34/30
2026-27 TRAINING CAMP ROSTER
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Chitaroni, Hudson | 2007 | Left | 5.10 | 168 | SBY '23 (3/48) | ||
| F | Clayton, Blake | 2007 | Left | 6.00 | 150 | SBY '23 (7/137) | ||
| F | Lemieux, Jean-Christoph | 2008 | Left | -.-- | --- | WSR '24 (2/22) | ||
| F | Dean, Ethan | 2008 | Left | -.-- | --- | SBY '24 (2/36) | ||
| F | Walker, Mason | 2008 | Left | 5.09 | 148 | SBY '24 (9/174) | ||
| F | Ryan, Bodhi | 2008 | Left | -.-- | --- | SBY '24 (12/234) | ||
| F | Henderson, Rowan | 2007 | Left | -.-- | --- | U18 SBY '24 (1/12) | ||
| F | Bennett, Brayden | 2009 | Left | -.-- | --- | SBY '25 (1/11) | ||
| C | Provorov, Vladimir | 2008 | Left | 5.11 | 155 | SBY '25 (2/37) | ||
| F | Smith, Parker | 2009 | Left | -.-- | --- | SBY '25 (2/38) | ||
| F | Harris, Kingston | 2009 | Left | -.-- | --- | SBY '25 (6/116) | ||
| LW | Ula, Patrik | 2009 | Left | 5.09 | 160 | SBY '25 (7/131) | ||
| F | Ray, Tanner | 2009 | -.-- | --- | SBY '25 (9/173) | |||
| RW | Greene, Norman | 2009 | Right | 6.00 | 182 | SBY '25 (10/193) | ||
| RW | Colby, Colton | 2009 | Right | 6.01 | 150 | SBY '25 (11/213) | ||
| F | Kettles, Luca | 2008 | -.-- | --- | U18 SBY '25 (2/30) | |||
| C | Kwajah, Kash | 2010 | Right | 6.00 | 185 | SBY '26 (1/5) | ||
| F | Sinclair, Colton | 2009 | Right | -.-- | --- | U18 SBY '26 (3/45) | ||
| F | Quinn, Ronan | 2010 | -.-- | --- | SBY '26 (3/49) | |||
| F | Krottner, Cole | 2010 | Right | -.-- | --- | SBY '26 (4/67) | ||
| F | Schulz, Brody | 2010 | Right | 6.00 | 175 | SBY '26 (5/83) | ||
| F | Gout, Cameron | 2010 | 5.08 | 157 | SBY '26 (10/196) | |||
| C | McCoy, Brycen | 2010 | Left | 6.02 | 180 | SBY '26 (13/246) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Ladds, Liam | 2007 | Right | 6.02 | 171 | PBO '23 (5/88) | ||
| D | Martin, Hudson | 2007 | Left | 5.10 | 179 | SBY '23 (14/280) | ||
| D | Blonda, Luca | 2008 | Right | 5.10 | 188 | SBY '24 (1/12) | ||
| D | Wreggit, Cole | 2008 | Left | 6.03 | 194 | SBY '24 (4/74) | ||
| D | Ula, Genc | 2008 | Left | 6.01 | 190 | PBO '24 (5/99) | ||
| D | Smith, Brady | 2008 | Left | 6.02 | 196 | SBY '24 (6/111) | ||
| D | Kearns, Finn |
|
2008 | Left | 6.02 | 196 | SBY '24 (8/154) | |
| D | Vreugdenhil, Seth | 2008 | Right | -.-- | --- | SBY '24 (13/254) | ||
| D | McKee, Nathan | 2008 | -.-- | --- | SBY '24 (14/274) | |||
| D | White, Zachary | 2009 | Right | 6.00 | 185 | SBY '25 (9/171) | ||
| D | Varela, Jonathan | 2009 | Right | 6.03 | 170 | SBY '25 (15/293) | ||
| D | Gonchar, Artyom |
|
OA IM |
2006 | Left | 6.01 | 177 | IMP SBY '25 (1/29) |
| D | Ishwaran, Fisher | 2009 | Right | 5.11 | 150 | U18 SBY '26 (1/5) | ||
| D | Belikov, Ivan | 2010 | Right | 6.04 | 196 | SBY '26 (2/25) | ||
| D | Hintenberger, Shayden | 2010 | Left | 6.03 | 183 | SBY '26 (3/44) | ||
| D | Sutton, Garrett | 2010 | Right | 6.03 | 196 | SBY '26 (4/66) | ||
| D | Drouin, Mason | 2010 | Right | 6.01 | 173 | SBY '26 (5/86) | ||
| D | Dvorak, Alex | 2009 | Left | 6.01 | 150 | SBY '26 (9/166) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Frasca, Paolo |
OA |
2006 | Left | 5.10 | 218 | WSR '22 (11/222) | |
| G | Bronas, Bjorn | 2007 | Left | 6.01 | 181 | SBY '23 (5/89) | ||
| G | Leonard, Owen | 2009 | Left | 6.01 | 185 | SBY '25 (4/66) | ||
| G | O'Neill, Cohen | 2010 | -.-- | --- | SBY '26 (8/146) | |||
| G | Da Costa, Rylan | 2010 | Left | -.-- | --- | SBY '26 (12/226) | ||
| G | Hallett, Cameron | 2009 | -.-- | --- | U18 SBY '26 (2/25) |