Protected
53/50
Signed
25/30
2026-27 TRAINING CAMP ROSTER
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Costello, Shawn | 2007 | 6.02 | 179 | OSH '23 (5/87) | |||
| LW | Dubowsky, Cole | 2007 | Left | 6.01 | 161 | BAR '23 (7/139) | ||
| F | Brocklehurst, Max | 2008 | Left | 5.08 | 142 | WSR '24 (3/57) | ||
| C | Garden, Ethan | 2008 | Left | 5.07 | 156 | WSR '24 (9/164) | ||
| F | Cranny, Ryan | 2008 | -.-- | --- | WSR '24 (11/204) | |||
| F | Matsos, George | 2008 | -.-- | --- | WSR '24 (14/264) | |||
| F | McLaughlin, John | 2009 | Left | -.-- | --- | WSR '25 (1/21) | ||
| F | Inskip, Ian | 2009 | Left | 5.10 | 152 | WSR '25 (2/30) | ||
| C | Bergeron, Ty | 2009 | Left | 6.01 | 176 | WSR '25 (3/45) | ||
| C | Harvey, Caden |
|
2008 | Right | 5.11 | 169 | WSR '25 (5/102) | |
| F | Dubreuil, Ty | 2009 | -.-- | --- | WSR '25 (14/278) | |||
| F | Havusic, Hazma | 2008 | Right | 5.11 | --- | U18 WSR '25 (1/18) | ||
| F | Makysh, Beksultan |
IM |
2008 | Left | 5.10 | 157 | IMP WSR '25 (2/114) | |
| F | Whelan, Lauchlan | 2010 | Left | 5.10 | 134 | WSR '26 (1/16) | ||
| F | Jolicoeur, Cameron | 2010 | -.-- | --- | WSR '26 (7/126) | |||
| F | Ward, Greyson | 2010 | -.-- | --- | WSR '26 (10/197) | |||
| F | Duquette, Kai | 2010 | Left | -.-- | --- | WSR '26 (12/223) | ||
| F | Gahunia, Kole | 2010 | -.-- | --- | WSR '26 (14/277) | |||
| F | Chiavetti, Stefano | 2010 | Left | 5.06 | 123 | WSR '26 (15/297) | ||
| RW | Yakushevsky, Bogdan |
IM |
2009 | Left | 6.00 | 180 | IMP WSR '26 (1/46) | |
| F | Carchidi, Anthony | 2009 | Left | 5.07 | 150 | U18 WSR '26 (1/16) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Cristoforo, Anthony |
OA |
2006 | Right | 5.10 | 173 | WSR '22 (1/22) | |
| D | Walton, Conor |
OA |
2006 | Left | 6.03 | 186 | SBY '22 (4/82) | |
| D | Robinson, Andrew |
|
2008 | Left | -.-- | --- | WSR '24 (3/58) | |
| D | Spicer, Grady | 2008 | Left | 6.01 | 145 | WSR '24 (4/71) | ||
| D | Wathier, Sam | 2008 | Left | 6.04 | 207 | WSR '24 (5/96) | ||
| D | Gram, Drake | 2008 | Right | 5.09 | 156 | WSR '24 (8/144) | ||
| D | Ostrovski, Aidan | 2008 | Right | 6.04 | 181 | WSR '24 (15/284) | ||
| D | Debruyn, Jesse | 2009 | Left | -.-- | --- | WSR '25 (4/76) | ||
| D | Rolling, Kaden | 2009 | Right | 5.10 | 154 | WSR '25 (6/113) | ||
| D | Enright, Andrew | 2009 | Left | 6.00 | 150 | WSR '25 (7/141) | ||
| D | Devonish, Davis | 2009 | Right | -.-- | --- | WSR '25 (9/181) | ||
| D | St. John, Luke | 2009 | Right | 5.10 | 145 | WSR '25 (13/249) | ||
| D | Maine, Jordan | 2009 | Right | 5.08 | 172 | WSR '25 (15/289) | ||
| D | Moskowitz, Charlie | 2008 | Right | 6.05 | 220 | U18 WSR '25 (2/38) | ||
| D | Brown, Jonathan | 2007 | Right | 6.02 | 201 | FA | ||
| D | Lamontagne, Jake | 2010 | Left | 6.04 | 198 | WSR '26 (4/69) | ||
| D | Graham, Quentin | 2010 | Left | 5.10 | 165 | WSR '26 (11/207) | ||
| D | King, McAllister | 2010 | -.-- | --- | WSR '26 (13/257) | |||
| D | O'Dell, Jack | 2009 | Right | 6.02 | 194 | FA | ||
| D | Bodnar, Jackson | 2009 | Right | -.-- | --- | U18 WSR '26 (3/56) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Windbiel, Jake | 2008 | Left | 6.04 | 213 | WSR '24 (7/124) | ||
| G | Ingram, Cam | 2008 | Left | 6.00 | 174 | WSR '24 (13/244) | ||
| G | Newlove, Michael | 2007 | Left | 6.02 | 165 | U18 WSR '24 (1/1) | ||
| G | Wolfe, Gunner | 2009 | Left | -.-- | --- | WSR '25 (8/152) | ||
| G | Chicchelli, Hudson | 2009 | Right | 5.11 | 160 | WSR '25 (11/221) | ||
| G | Hardy, Nolan | 2010 | Left | -.-- | --- | WSR '26 (8/157) | ||
| G | Croskery, Nate | 2010 | Left | 5.07 | 120 | WSR '26 (12/239) | ||
| G | Campbell, Beckett | 2009 | Left | 5.10 | 155 | U18 WSR '26 (2/36) |